MONESSEN ATHLETICS

MONESSEN ATHLETICS

MONESSEN ATHLETICS

Monessen Senior High School

Monessen Senior High School

Monessen Senior High School

Logo for monessenshs_bigteams_26369

MONESSEN ATHLETICS

x icon
Logo for monessenshs_bigteams_26369

MONESSEN ATHLETICS

logo x

Monessen Athletics

Monessen Senior High School

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
4 Kameron Anderson OF/2B 2025 5'8"
3 Elijah Covington 1B /P 2024 6'2"
33 Brayden Crews INF 2026 5'9"
29 Gio Destefano INF/P 2025 5'11"
7 RJ DiEugenio OF/P 2025 5'10"
14 Dennis Hawkins OF/P 2027 6'3"
30 Jordan Hurst OF 2026 5'8"
21 Tyvaughn Kershaw UTLY 2026 5'9"
12 Alex Merritt OF 2024 6'0"
1 Matt Moore OF/INF 2025 5'9"
22 Dariyon Prince 3B 2026 5'8"
17 Matt Sawa OF/INF 2024 6'1"
6 Christian Scherer C/INF/P 2026 5'4"
23 Eric Vorpahl OF 2026 5'10"
2 Josh Walters P/INF 2024 6'0"
5 Christian Williamson OF/P/INF 2025 5'8"
* Denotes Captain | # Denotes Manager

https://monessenathletics.bigteams.com